Start recovering more carts today with Cartcycle.
Install with one-click to start recovering sales - FREE for 14 days.
Get Started FreeFree SMS messages are included with every plan and additional SMS messages are charged using the pricing shown below.
Country name | Rate per SMS (USD) |
---|---|
United Kingdom | $0.04 |
United States | $0.0075 |
France | $0.076 |
Germany | $0.085 |
Spain | $0.0833 |
Poland | $0.041 |
Greece | $0.059 |
Andorra | $0.0995 |
United Arab Emirates | $0.031 |
Afghanistan | $0.0995 |
Antigua and Barbuda | $0.045 |
Anguilla | $0.048 |
Albania | $0.08667 |
Armenia | $0.0792 |
Netherlands Antilles | $0.0645 |
Angola | $0.05 |
Argentina | $0.0691 |
American Samoa | $0.12 |
Austria | $0.09317 |
Australia | $0.055 |
Aruba | $0.0595 |
Azerbaijan | $0.143 |
Bosnia and Herzegovina | $0.08 |
Barbados | $0.04983 |
Bangladesh | $0.0995 |
Belgium | $0.1 |
Burkina Faso | $0.05 |
Bulgaria | $0.10617 |
Bahrain | $0.0235 |
Burundi | $0.09967 |
Benin | $0.01 |
Bermuda | $0.03467 |
Brunei | $0.019 |
Bolivia | $0.0795 |
Brazil | $0.057 |
Bahamas | $0.05 |
Bhutan | $0.1095 |
Botswana | $0.095 |
Belarus | $0.1295 |
Belize | $0.0295 |
Canada | $0.0075 |
DR Congo | $0.08 |
Central Africa | $0.019 |
Congo | $0.065 |
Switzerland | $0.069 |
Ivory Coast | $0.11 |
Cook Islands | $0.0445 |
Chile | $0.058 |
Cameroon | $0.07583 |
China | $0.028 |
Colombia | $0.05 |
Costa Rica | $0.04 |
Cuba | $0.08 |
Cape Verde | $0.07367 |
Cyprus | $0.08233 |
Czech Republic | $0.07 |
Djibouti | $0.1 |
Denmark | $0.0275 |
Dominica | $0.04983 |
Dominican Republic | $0.057 |
Algeria | $0.0995 |
Ecuador | $0.07 |
Estonia | $0.104 |
Egypt | $0.0845 |
Eritrea | $0.1 |
Ethiopia | $0.1095 |
Finland | $0.082 |
Fiji | $0.049 |
Falkland Islands | $0.1295 |
Micronesia | $0.07 |
Faroe Islands | $0.01625 |
Gabon | $0.1045 |
Grenada | $0.055 |
Georgia | $0.07 |
French Guiana | $0.14733 |
Guernsey | $0.03467 |
Ghana | $0.1045 |
Gibraltar | $0.03 |
Greenland | $0.039 |
Gambia | $0.0195 |
Guinea | $0.1105 |
Guadeloupe | $0.092 |
Equatorial Guinea | $0.043 |
Guatemala | $0.04983 |
Guam | $0.09 |
Guinea-Bissau | $0.05633 |
Guyana | $0.047 |
Hong Kong | $0.0545 |
Honduras | $0.0502 |
Croatia | $0.0494 |
Haiti | $0.0645 |
Hungary | $0.07 |
Unknown | $0.1 |
Indonesia | $0.1125 |
Ireland | $0.07 |
Israel | $0.0475 |
India | $0.0175 |
Iraq | $0.0995 |
Iran | $0.0445 |
Iceland | $0.055 |
Italy | $0.0883 |
Jersey | $0.039 |
Jamaica | $0.0511 |
Jordan | $0.1195 |
Japan | $0.08 |
Kenya | $0.0995 |
Kyrgyzstan | $0.1195 |
Cambodia | $0.0695 |
Kiribati | $0.08 |
Comoros | $0.0375 |
St Kitts and Nevis | $0.09 |
Korea Republic of | $0.047 |
Kuwait | $0.1045 |
Cayman Islands | $0.04983 |
Kazakhstan | $0.115 |
Laos PDR | $0.0545 |
Lebanon | $0.0595 |
St Lucia | $0.051 |
Liechtenstein | $0.03033 |
Sri Lanka | $0.0995 |
Liberia | $0.07 |
Lesotho | $0.082 |
Lithuania | $0.041 |
Luxembourg | $0.058 |
Latvia | $0.065 |
Libya | $0.0995 |
Morocco | $0.072 |
Monaco | $0.15167 |
Moldova | $0.06 |
Montenegro | $0.043 |
Madagascar | $0.09 |
Marshall Islands | $0.12 |
Macedonia | $0.08667 |
Mali | $0.1 |
Myanmar | $0.08 |
Mongolia | $0.0695 |
Macau | $0.031 |
Northern Mariana Islands | $0.051 |
Martinique | $0.07 |
Mauritania | $0.09 |
Montserrat | $0.048 |
Malta | $0.0495 |
Mauritius | $0.065 |
Maldives | $0.0195 |
Malawi | $0.0995 |
Mexico | $0.049 |
Malaysia | $0.049 |
Mozambique | $0.04 |
Namibia | $0.06067 |
New Caledonia | $0.14 |
Niger | $0.0895 |
Norfolk Island | $0.02817 |
Nigeria | $0.0995 |
Nicaragua | $0.059 |
Netherlands | $0.10183 |
Norway | $0.062 |
Nepal | $0.105 |
Niue | $0.01 |
New Zealand | $0.1 |
Oman | $0.05 |
Panama | $0.059 |
Peru | $0.044 |
French Polynesia | $0.17117 |
Papua New Guinea | $0.04983 |
Philippines | $0.04 |
Pakistan | $0.0545 |
St Pierre and Miquelon | $0.12 |
Puerto Rico | $0.04 |
Palestinian Territory | $0.1195 |
Portugal | $0.045 |
Palau | $0.095 |
Paraguay | $0.016 |
Qatar | $0.061 |
Reunion/Mayotte | $0.13433 |
Romania | $0.07367 |
Serbia | $0.0395 |
Russia | $0.115 |
Rwanda | $0.0545 |
Saudi Arabia | $0.0445 |
Solomon Islands | $0.079 |
Seychelles | $0.0325 |
Sudan | $0.075 |
Sweden | $0.055 |
Singapore | $0.0395 |
Slovenia | $0.047 |
Slovakia | $0.065 |
Sierra Leone | $0.03 |
San Marino | $0.08667 |
Senegal | $0.1095 |
Somalia | $0.0995 |
Suriname | $0.07 |
South Sudan | $0.06 |
Sao Tome and Principe | $0.13 |
El Salvador | $0.04333 |
Syria | $0.129 |
Swaziland | $0.063 |
Turks and Caicos Islands | $0.04983 |
Chad | $0.08 |
Togo | $0.055 |
Thailand | $0.029 |
Tajikistan | $0.1195 |
East Timor | $0.08667 |
Turkmenistan | $0.1045 |
Tunisia | $0.0995 |
Tonga | $0.04983 |
Turkey | $0.029 |
Trinidad and Tobago | $0.08 |
Tuvalu | $0.1 |
Taiwan | $0.054 |
Tanzania | $0.0795 |
Ukraine | $0.087 |
Uganda | $0.095 |
Uruguay | $0.09014 |
Uzbekistan | $0.11 |
St Vincent Grenadines | $0.055 |
Venezuela | $0.048 |
Virgin Islands, British | $0.05417 |
Virgin Islands, U.S. | $0.02 |
Vietnam | $0.0599 |
Vanuatu | $0.09 |
Wallis and Futuna | $0.11 |
Samoa | $0.04983 |
Kosovo | $0.09 |
Yemen | $0.09 |
South Africa | $0.027 |
Zambia | $0.1045 |
Zimbabwe | $0.0545 |
Install with one-click to start recovering sales - FREE for 14 days.
Get Started Free© 2020 Cartcycle